<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So who wants to do a nice shiny mash-up?</title>
	<atom:link href="http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/</link>
	<description>Bringing women in technology to the fore</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:12:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony Kennick</title>
		<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/comment-page-1/#comment-193</link>
		<dc:creator>Tony Kennick</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://findingada.com/blog/2009/01/21/so-who-wants-to-do-a-nice-shiny-mash-up/#comment-193</guid>
		<description>Jim - Tweetfeed will do the pull from twitter based on the hashtag automagically. the other option is a wordpress plugin to have the latest tweets listed.</description>
		<content:encoded><![CDATA[<p>Jim &#8211; Tweetfeed will do the pull from twitter based on the hashtag automagically. the other option is a wordpress plugin to have the latest tweets listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Whitman</title>
		<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/comment-page-1/#comment-167</link>
		<dc:creator>Jim Whitman</dc:creator>
		<pubDate>Mon, 02 Feb 2009 05:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://findingada.com/blog/2009/01/21/so-who-wants-to-do-a-nice-shiny-mash-up/#comment-167</guid>
		<description>Hi 
I read about &#039;tweetups&#039; recently. Could twits also be mapped? This could form the basis for people who tweet deciding upon where to meet up, if they like the idea, that is?
Jim</description>
		<content:encoded><![CDATA[<p>Hi<br />
I read about &#8216;tweetups&#8217; recently. Could twits also be mapped? This could form the basis for people who tweet deciding upon where to meet up, if they like the idea, that is?<br />
Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: using my head &#187; Blog Archive &#187; Celebrating women in technology: Ada Lovelace Day</title>
		<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/comment-page-1/#comment-141</link>
		<dc:creator>using my head &#187; Blog Archive &#187; Celebrating women in technology: Ada Lovelace Day</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://findingada.com/blog/2009/01/21/so-who-wants-to-do-a-nice-shiny-mash-up/#comment-141</guid>
		<description>[...] other women you know who work in technology, and I hope you will join the pledge, too. You can also chip in with other stuff, or just follow findingada on Twitter to stay abreast of what&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] other women you know who work in technology, and I hope you will join the pledge, too. You can also chip in with other stuff, or just follow findingada on Twitter to stay abreast of what&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Kennick</title>
		<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/comment-page-1/#comment-140</link>
		<dc:creator>Tony Kennick</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://findingada.com/blog/2009/01/21/so-who-wants-to-do-a-nice-shiny-mash-up/#comment-140</guid>
		<description>1) There are several ways to do that, the &#039;view&#039; on Zoho has searching and grouping. Unfortunately it only wants to give a drop down list as an option if that field is a drop down on the input form.
2) We can interrogate the data anyway we want, another part of zoho will take the data and we can look at it as if it was a spreadsheet (http://url.ie/14re) or database or even chart it http://url.ie/14rf
3) Absolutely, we may have to save it as static views to ensure it persists, but not an issue.</description>
		<content:encoded><![CDATA[<p>1) There are several ways to do that, the &#8216;view&#8217; on Zoho has searching and grouping. Unfortunately it only wants to give a drop down list as an option if that field is a drop down on the input form.<br />
2) We can interrogate the data anyway we want, another part of zoho will take the data and we can look at it as if it was a spreadsheet (<a href="http://url.ie/14re" rel="nofollow">http://url.ie/14re</a>) or database or even chart it <a href="http://url.ie/14rf" rel="nofollow">http://url.ie/14rf</a><br />
3) Absolutely, we may have to save it as static views to ensure it persists, but not an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Fox</title>
		<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/comment-page-1/#comment-139</link>
		<dc:creator>Pamela Fox</dc:creator>
		<pubDate>Fri, 30 Jan 2009 15:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://findingada.com/blog/2009/01/21/so-who-wants-to-do-a-nice-shiny-mash-up/#comment-139</guid>
		<description>Hey folks--

Just wanted to say I&#039;m participating in Ada Lovelace Day and also happen to be the support engineer for the Google Maps API, so I&#039;m happy to help anyone who wants to use that for a mashup. (If we did so, we could use a spreadsheet + spreadsheet form, or an AppEngine app).

- pamela</description>
		<content:encoded><![CDATA[<p>Hey folks&#8211;</p>
<p>Just wanted to say I&#8217;m participating in Ada Lovelace Day and also happen to be the support engineer for the Google Maps API, so I&#8217;m happy to help anyone who wants to use that for a mashup. (If we did so, we could use a spreadsheet + spreadsheet form, or an AppEngine app).</p>
<p>- pamela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suw</title>
		<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/comment-page-1/#comment-138</link>
		<dc:creator>Suw</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://findingada.com/blog/2009/01/21/so-who-wants-to-do-a-nice-shiny-mash-up/#comment-138</guid>
		<description>A few further thoughts. 

* Is it possible to search by language? It would be nice for people just to see posts in, say, Spanish .
* Is it possible for us to see who is getting the most blog posts? It would be an interesting exercise, to see which women get blogged about the most. 
* Would we be able to archive this so that we have a permanent record?</description>
		<content:encoded><![CDATA[<p>A few further thoughts. </p>
<p>* Is it possible to search by language? It would be nice for people just to see posts in, say, Spanish .<br />
* Is it possible for us to see who is getting the most blog posts? It would be an interesting exercise, to see which women get blogged about the most.<br />
* Would we be able to archive this so that we have a permanent record?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Kennick</title>
		<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/comment-page-1/#comment-107</link>
		<dc:creator>Tony Kennick</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://findingada.com/blog/2009/01/21/so-who-wants-to-do-a-nice-shiny-mash-up/#comment-107</guid>
		<description>Christine Burns, both your entries are mapped but one pin sits exactly over the other, on the Yahoo pipes map, if you hit the forward and back arrows you can see both entries. If you view the KML file with google maps it does the same thing, but as it renders a list of entries down the side it is more obvious that the location has two entries. It will be difficult to fix this issue without going the whole hog and doing a custom mapping mashup and jogging any overlapping pins so they separate.
I will also look into where it is more efficient to check for the &#039;http://&#039; prefix and add it in, I may be able to do it as part of validation in the Zoho front end, rather than the pipe.</description>
		<content:encoded><![CDATA[<p>Christine Burns, both your entries are mapped but one pin sits exactly over the other, on the Yahoo pipes map, if you hit the forward and back arrows you can see both entries. If you view the KML file with google maps it does the same thing, but as it renders a list of entries down the side it is more obvious that the location has two entries. It will be difficult to fix this issue without going the whole hog and doing a custom mapping mashup and jogging any overlapping pins so they separate.<br />
I will also look into where it is more efficient to check for the &#8216;http://&#8217; prefix and add it in, I may be able to do it as part of validation in the Zoho front end, rather than the pipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Burns</title>
		<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/comment-page-1/#comment-105</link>
		<dc:creator>Christine Burns</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://findingada.com/blog/2009/01/21/so-who-wants-to-do-a-nice-shiny-mash-up/#comment-105</guid>
		<description>This is a very impressive mashup. It&#039;s amazing what folks can just throw together these days with just a few standard web components!

A couple of test points:

First, URL&#039;s aren&#039;t recognised unless they have the http:// prefix. It would be good to pre-enter this as a prompt in the box or test and add the prefix yourself. How long a URL can you cope with too? People will most likely be posting permalinks.

Second, both my test entries had the same post code but only one appears to be mapped. I checked the mapping though and it was spot on -- even 

Kindest regards
Christine</description>
		<content:encoded><![CDATA[<p>This is a very impressive mashup. It&#8217;s amazing what folks can just throw together these days with just a few standard web components!</p>
<p>A couple of test points:</p>
<p>First, URL&#8217;s aren&#8217;t recognised unless they have the http:// prefix. It would be good to pre-enter this as a prompt in the box or test and add the prefix yourself. How long a URL can you cope with too? People will most likely be posting permalinks.</p>
<p>Second, both my test entries had the same post code but only one appears to be mapped. I checked the mapping though and it was spot on &#8212; even </p>
<p>Kindest regards<br />
Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premasagar</title>
		<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/comment-page-1/#comment-96</link>
		<dc:creator>Premasagar</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://findingada.com/blog/2009/01/21/so-who-wants-to-do-a-nice-shiny-mash-up/#comment-96</guid>
		<description>Great stuff. Nice piping!</description>
		<content:encoded><![CDATA[<p>Great stuff. Nice piping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Kennick</title>
		<link>http://findingada.com/2009/01/so-who-wants-to-do-a-nice-shiny-mash-up/comment-page-1/#comment-87</link>
		<dc:creator>Tony Kennick</dc:creator>
		<pubDate>Sun, 25 Jan 2009 09:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://findingada.com/blog/2009/01/21/so-who-wants-to-do-a-nice-shiny-mash-up/#comment-87</guid>
		<description>It is currently alapetical by subject, but again that can be easily changed.</description>
		<content:encoded><![CDATA[<p>It is currently alapetical by subject, but again that can be easily changed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->